| ||
| NEW!Unlimited Annual Membership, register all of your snakes for $60. | ||
INACTIVE
|
|
|
|
|
|
|
| |||||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (98) CCC'S ZIRC | (2031) SA 2031 | (2029) SA 2029 | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (2030) SA 2030 | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (2035) SA 2035 | (2029) SA 2029 | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (2030) SA 2030 | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: 2005 |
| History: (2007-06-17 by Charles Pritzel)Added parents 2031 & 2035. (2008-02-28 by Charles Pritzel)Added het lavender to genotype. |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






