| ||
| NEW!Unlimited Annual Membership, register all of your snakes for $60. | ||
|
|
|
|
|
|
|
| ||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (99) KEYS GARTHINA | ? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
|
|
| Record Created: 2005 |
| History: (3-21-06 By Charles Pritzel) Changed gender from Male to Female. (20 March 2007 by Charles Pritzel) Changed Special Notes from (suspect ultra gene) to (Normal results from crosses to amel and sunkissed). (1-21-08 By Charles Pritzel) Changed Name from CCC'S GARTHINA to KEYS GARTHINA Changed Owner from Charles Pritzel to Russell Keys |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






